Yeading Junior School
Learning, Working and Achieving Together
The pupil premium is additional funding for publicly funded schools in England to raise the attainment of disadvantaged pupils and close the gap between them and their peers.
This year, for every child registered for Free School Meals we get £1455. We use this to fund a range of different learning opportunities and activities which has enables us to further support children's English skills and problem solving in Maths.
If you are registered for Free School Meals you too could also support your child's education through bringing funding into the school. If you don't want your child to have school meals they can continue as normal - as long as you qualify and are registered the school will still receive the extra funding.
Do you qualify?
You can register for Free School Meals if you get any of these benefits:
Yeading Junior School Sports Premium Report
There are 4 key indicators that we are working to improve:
Total allocation: £26606
Key priorities and Planning
Action – what are you planning to do | Who does this action impact? | Key indicator to meet | Impacts and how sustainability will be achieved? | Cost linked to the action |
Introduce lunchtime sport sessions/activities for pupils led by additional coach at lunchtimes Lunchtime activities sports coach and equipment | pupils - participators and playground leaders staff - supporting setting up, monitoring and packing up coaches supporting the activities | KI 2 - The engagement of all pupils in regular physical activity KI 3 - The profile of PE and sport is raised across the school as a tool for whole-school improvement KI 4 - Broader experience of a range of sports and activities offered to all pupils | More pupils meeting their daily physical activity goal, more pupils encouraged to take part in PE and Sport Activities. | Coaching time - £7678 (£25 per hour x 1hr 40 mins x 185 days ) Equipment set-up
|
Additional support to coach and enable children to attend and engage in competitive sport | pupils - being coached to attend competitions over the year | KI 5 - Increased participation in competitive sport | More pupils encouraged to take part in PE and Sport Activities | £25 per hour x 1hr x 50 hours = £1250 |
Coaching programme and CPD for teachers | teachers | KI 1 - Increased confidence, knowledge, and skills of all staff in teaching PE and sport. | Primary teachers more confident to deliver effective PE supporting pupils to undertake extra activities inside and outside of school; as a result improved % of pupil’s attainment in PE. | SHSSN Silver membership https://www.barnhill.school/page/?title=Join+SHSSN&pid=1237 £9,264.00 Annual subscription for competitions in Hayes cluster £200.00 total £9464 |
new sports introductory taster workshops over the year | pupils - participators | KI 4 - Broader experience of a range of sports and activities offered to all pupils | More pupils encouraged to take part in PE and Sport Activities | part of SHSSN silver package 5 sessions over the year Skipping sikh session - £150 |
Total expenditure: £26606
Swimming Data
Meeting National Curriculum requirements for swimming and water safety.
Question | Stats: | Further context Relative to local challenges |
What percentage of your current Year 6 cohort can swim competently, confidently and proficiently over a distance of at least 25 metres? | 9% | We are struggling to get pool space due to the lack of local pools. Transient nature of community - pupil turnover of 12% per annum means new arrivals and leaver skew data as lessons conducted in year 4 |
What percentage of your current Year 6 cohort can use a range of strokes effectively? | 5% | |
What percentage of your current Year 6 cohort are able to perform safe self-rescue in different water-based situations? | 19% | |
If your schools swimming data is below national expectation, you can choose to use the Primary PE and sport premium to provide additional top-up sessions for those pupils that did not meet National Curriculum requirements after the completion of core lessons. Have you done this? | No | Unable to gain any additional space as local pools completely booked for school swimming lessons |
Have you provided CPD to improve the knowledge and confidence of staff to be able to teach swimming and water safety? | No |
Signed off by:
Head Teacher: | Michael Hall |
Subject Leader or the individual responsible for the Primary PE and sport premium: | Michael Hall |
Governor: | Beverly Thomas |
Date: | 12/01/23 |